BS

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 99201010
  • 0,00 kg
  • BS-10x10
  • BS 10-12-10
Wrapped bushes with grease pockets more
Product information "BS"

Wrapped bushes with grease pockets

Base Material: CuSn 8 according to DIN 17662
Self-lubricating: No
Surface Pressure P: 40 N/mm²
Sliding speed v: 120 m/min
Operating temperature: -200°C / +200°C
Article name Inner Ø
d
Outer Ø
D
Length
L
CAD Basket
BS 10-12-10 10 12 10
BS 10-12-15 10 12 15
BS 12-14-10 12 14 10
BS 12-14-12 12 14 12
BS 12-14-15 12 14 15
BS 12-14-20 12 14 20
BS 14-16-10 14 16 10
BS 14-16-15 14 16 15
BS 14-16-20 14 16 20
BS 14-16-25 14 16 25
BS 15-17-10 15 17 10
BS 15-17-15 15 17 15
BS 15-17-25 15 17 25
BS 16-18-10 16 18 10
BS 16-18-15 16 18 15
BS 16-18-20 16 18 20
BS 16-18-25 16 18 25
BS 18-20-10 18 20 10
BS 18-20-15 18 20 15
BS 18-20-20 18 20 20
BS 18-20-25 18 20 25
BS 20-23-10 20 23 10
BS 20-23-12 20 23 12
BS 20-23-15 20 23 15
BS 20-23-22 20 23 22
BS 20-23-20 20 23 20
BS 20-23-25 20 23 25
BS 20-23-30 20 23 30
BS 22-25-15 22 25 15
BS 22-25-20 22 25 20
BS 22-25-25 22 25 25
BS 22-25-30 22 25 30
BS 22-25-40 22 25 40
BS 25-28-15 25 28 15
BS 25-28-20 25 28 20
BS 25-28-25 25 28 25
BS 25-28-30 25 28 30
BS 28-31-15 28 31 15
BS 28-31-20 28 31 20
BS 28-31-25 28 31 25
BS 28-31-30 28 31 30
BS 30-34-15 30 34 15
BS 30-34-20 30 34 20
BS 30-34-25 30 34 25
BS 30-34-30 30 34 30
BS 30-34-40 30 34 40
BS 32-36-15 32 36 15
BS 32-36-20 32 36 20
BS 32-36-25 32 36 25
BS 32-36-30 32 36 30
BS 32-36-40 32 36 40
BS 35-39-15 35 39 15
BS 35-39-20 35 39 20
BS 35-39-25 35 39 25
BS 35-39-30 35 39 30
BS 35-39-40 35 39 40
BS 35-39-50 35 39 50
BS 40-44-20 40 44 20
BS 40-44-25 40 44 25
BS 40-44-30 40 44 30
BS 40-44-40 40 44 40
BS 40-44-50 40 44 50
BS 40-44-60 40 44 60
BS 45-50-20 45 50 20
BS 45-50-25 45 50 25
BS 45-50-30 45 50 30
BS 45-50-40 45 50 40
BS 45-50-50 45 50 50
BS 50-55-25 50 55 25
BS 50-55-30 50 55 30
BS 50-55-40 50 55 40
BS 50-55-50 50 55 50
BS 50-55-60 50 55 60
BS 55-60-25 55 60 25
BS 55-60-30 55 60 30
BS 55-60-40 55 60 40
BS 55-60-50 55 60 50
BS 55-60-60 55 60 60
BS 60-65-25 60 65 25
BS 60-65-30 60 65 30
BS 60-65-40 60 65 40
BS 60-65-50 60 65 50
BS 60-65-60 60 65 60
BS 60-65-80 60 65 80
BS 65-70-30 65 70 30
BS 65-70-40 65 70 40
BS 65-70-50 65 70 50
BS 65-70-60 65 70 60
BS 65-70-80 65 70 80
BS 70-75-40 70 75 40
BS 70-75-50 70 75 50
BS 70-75-60 70 75 60
BS 70-75-80 70 75 80
BS 75-80-30 75 80 30
BS 75-80-40 75 80 40
BS 75-80-80 75 80 80
BS 80-85-30 80 85 30
BS 80-85-40 80 85 40
BS 80-85-60 80 85 60
BS 80-85-80 80 85 80
BS 85-90-30 85 90 30
BS 85-90-40 85 90 40
BS 85-90-60 85 90 60
BS 85-90-80 85 90 80
BS 90-95-40 90 95 40
BS 90-95-60 90 95 60
BS 90-95-90 90 95 90
BS 95-100-40 95 100 40
BS 95-100-50 95 100 50
BS 95-100-60 95 100 60
BS 95-100-90 95 100 90
BS 100-105-60 100 105 60
BS 100-105-100 100 105 100
BS 105-110-60 105 110 60
BS 105-110-100 105 110 100
BS 110-115-60 110 115 60
BS 110-115-100 110 115 100
BS 115-120-60 115 120 60
BS 115-120-100 115 120 100
BS 120-125-60 120 125 60
BS 120-125-100 120 125 100
Article name Inner Ø
d
Outer Ø
D
Length
L
CAD Basket
Properties: "BS"
Base Material: CuSn 8 according to DIN 17662
Self-lubricating: No
Surface Pressure P: 40 N/mm²
Sliding speed v: 120 m/min
Operating temperature: -200°C / +200°C
LBM LBM
For price information, please .
SOB SOB
For price information, please .
BOG BOG
For price information, please .
SINTB SINTB
For price information, please .
C-Bush C-Bush
For price information, please .
POB POB
For price information, please .
SOBC SOBC
For price information, please .
SOBF SOBF
For price information, please .
SOB SOB
For price information, please .
LBM LBM
For price information, please .
C-Bush C-Bush
For price information, please .
SINTB SINTB
For price information, please .
SOBU SOBU
For price information, please .
SOBF SOBF
For price information, please .
F-Bush F-Bush
For price information, please .
LBMF LBMF
For price information, please .
SINTF SINTF
For price information, please .
POB POB
For price information, please .
LWM LWM
For price information, please .
SOBC SOBC
For price information, please .
SOBW SOBW
For price information, please .
SOBFU SOBFU
For price information, please .
POF POF
For price information, please .
SOBB SOBB
For price information, please .
SESB SESB
For price information, please .
SOBWN SOBWN
For price information, please .
BAH BAH
For price information, please .
SOBB2 SOBB2
For price information, please .
SOBS SOBS
For price information, please .
SOST SOST
For price information, please .
SOL SOL
For price information, please .
BOG BOG
For price information, please .
VDIKL VDIKL
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
VDIB VDIB
For price information, please .
BO BO
For price information, please .
SOLP SOLP
For price information, please .
Guide post 01 Guide post 01
For price information, please .
SOVM SOVM
For price information, please .
UWP UWP
For price information, please .
SLB-506 SLB-506
For price information, please .
FL FL
For price information, please .
SOSG SOSG
For price information, please .
SLB-505 SLB-505
For price information, please .
TSOEG TSOEG
For price information, please .
BOT BOT
For price information, please .
PSU PSU
For price information, please .
NH NH
For price information, please .
Viewed