SOST

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 16709990
  • 0,01 kg
  • SOST-09012
  • SOST 9-14-12
Flanged guide bush more
Product information "SOST"

Flanged guide bush

Base Material: Special Brass (SO#50SP2)
Self-lubricating: Yes
Lubricant: Graphite
Surface Pressure P: 100 N/mm²
Sliding speed v: 30 m/min
P*v-value: 200 N/mm² x m/min
Operating temperature: -50°C / +200°C (max. 300°C)
Friction coefficient: 0,07
Article name Inner Ø
d
Outer Ø
D
Length
L
D1 d2 l1 l2 l3 CAD Basket
SOST 9-14-12 9 14 12 16 13,4 3 6,6 1,1
SOST 9-14-17 9 14 17 16 13,4 3 11,6 1,1
SOST 9-14-22 9 14 22 16 13,4 3 16,6 1,1
SOST 9-14-27 9 14 27 16 13,4 3 21,6 1,1
SOST 9-14-36 9 14 36 16 13,4 3 30,6 1,1
SOST 10-14-12 10 14 12 16 13,4 3 6,6 1,1
SOST 10-14-17 10 14 17 16 13,4 3 11,6 1,1
SOST 10-14-22 10 14 22 16 13,4 3 16,6 1,1
SOST 10-14-27 10 14 27 16 13,4 3 21,6 1,1
SOST 10-14-36 10 14 36 16 13,4 3 30,6 1,1
SOST 12-18-17 12 18 17 23 17 6 8,3 1,3
SOST 12-18-22 12 18 22 23 17 6 13,3 1,3
SOST 12-18-27 12 18 27 23 17 6 18,3 1,3
SOST 12-18-36 12 18 36 23 17 6 27,3 1,3
SOST 14-20-17 14 20 17 25 19 6 8,3 1,3
SOST 14-20-22 14 20 22 25 19 6 13,3 1,3
SOST 14-20-27 14 20 27 25 19 6 18,3 1,3
SOST 14-20-36 14 20 36 25 19 6 27,3 1,3
SOST 14-20-46 14 20 46 25 19 6 37,3 1,3
SOST 14-20-56 14 20 56 25 19 6 47,3 1,3
SOST 15-20-17 15 20 17 25 19 6 8,3 1,3
SOST 15-20-22 15 20 22 25 19 6 13,3 1,3
SOST 15-20-27 15 20 27 25 19 6 18,3 1,3
SOST 15-20-36 15 20 36 25 19 6 27,3 1,3
SOST 15-20-46 15 20 46 25 19 6 37,3 1,3
SOST 15-20-56 15 20 56 25 19 6 47,3 1,3
SOST 16-22-17 16 22 17 27 21 6 8,3 1,3
SOST 16-22-22 16 22 22 27 21 6 13,3 1,3
SOST 16-22-27 16 22 27 27 21 6 18,3 1,3
SOST 16-22-36 16 22 36 27 21 6 27,3 1,3
SOST 16-22-46 16 22 46 27 21 6 37,3 1,3
SOST 16-22-56 16 22 56 27 21 6 47,3 1,3
SOST 18-26-17 18 26 17 31 24,9 6 8,3 1,3
SOST 18-26-22 18 26 22 31 24,9 6 13,3 1,3
SOST 18-26-27 18 26 27 31 24,9 6 18,3 1,3
SOST 18-26-36 18 26 36 31 24,9 6 27,3 1,3
SOST 18-26-46 18 26 46 31 24,9 6 37,3 1,3
SOST 18-26-56 18 26 56 31 24,9 6 47,3 1,3
SOST 18-26-66 18 26 66 31 24,9 6 57,3 1,3
SOST 20-26-17 20 26 17 31 24,9 6 8,3 1,3
SOST 20-26-22 20 26 22 31 24,9 6 13,3 1,3
SOST 20-26-27 20 26 27 31 24,9 6 18,3 1,3
SOST 20-26-36 20 26 36 31 24,9 6 27,3 1,3
SOST 20-26-46 20 26 46 31 24,9 6 37,3 1,3
SOST 20-26-56 20 26 56 31 24,9 6 47,3 1,3
SOST 20-26-66 20 26 66 31 24,9 6 57,3 1,3
SOST 22-30-17 22 30 17 35 28,6 6 7,6 1,6
SOST 22-30-22 22 30 22 35 28,6 6 12,6 1,6
SOST 22-30-27 22 30 27 35 28,6 6 17,6 1,6
SOST 22-30-36 22 30 36 35 28,6 6 26,6 1,6
SOST 22-30-46 22 30 46 35 28,6 6 36,6 1,6
SOST 22-30-56 22 30 56 35 28,6 6 46,6 1,6
SOST 22-30-66 22 30 66 35 28,6 6 56,6 1,6
SOST 22-30-76 22 30 76 35 28,6 6 66,6 1,6
SOST 22-30-86 22 30 86 35 28,6 6 76,6 1,6
SOST 24-30-17 24 30 17 35 28,6 6 7,6 1,6
SOST 24-30-22 24 30 22 35 28,6 6 12,6 1,6
SOST 24-30-27 24 30 27 35 28,6 6 17,6 1,6
SOST 24-30-36 24 30 36 35 28,6 6 26,6 1,6
SOST 24-30-46 24 30 46 35 28,6 6 36,6 1,6
SOST 24-30-56 24 30 56 35 28,6 6 46,6 1,6
SOST 24-30-66 24 30 66 35 28,6 6 56,6 1,6
SOST 24-30-76 24 30 76 35 28,6 6 66,6 1,6
SOST 24-30-86 24 30 86 35 28,6 6 76,6 1,6
SOST 30-42-27 30 42 27 47 39,5 6 15,85 1,85
SOST 30-42-36 30 42 36 47 39,5 6 24,85 1,85
SOST 30-42-46 30 42 46 47 39,5 6 34,85 1,85
SOST 30-42-56 30 42 56 47 39,5 6 44,85 1,85
SOST 30-42-66 30 42 66 47 39,5 6 54,85 1,85
SOST 30-42-76 30 42 76 47 39,5 6 64,85 1,85
SOST 30-42-86 30 42 86 47 39,5 6 74,85 1,85
SOST 30-42-96 30 42 96 47 39,5 6 84,85 1,85
SOST 30-42-116 30 42 116 47 39,5 6 104,85 1,85
SOST 32-42-27 32 42 27 47 39,5 6 15,85 1,85
SOST 32-42-36 32 42 36 47 39,5 6 24,85 1,85
SOST 32-42-46 32 42 46 47 39,5 6 34,85 1,85
SOST 32-42-56 32 42 56 47 39,5 6 44,85 1,85
SOST 32-42-66 32 42 66 47 39,5 6 54,85 1,85
SOST 32-42-76 32 42 76 47 39,5 6 64,85 1,85
SOST 32-42-86 32 42 86 47 39,5 6 74,85 1,85
SOST 32-42-96 32 42 96 47 39,5 6 84,85 1,85
SOST 32-42-116 32 42 116 47 39,5 6 104,85 1,85
SOST 40-54-56 40 54 56 60 51 10 40,15 2,15
SOST 40-54-66 40 54 66 60 51 10 50,15 2,15
SOST 40-54-76 40 54 76 60 51 10 60,15 2,15
SOST 40-54-86 40 54 86 60 51 10 70,15 2,15
SOST 40-54-96 40 54 96 60 51 10 80,15 2,15
SOST 40-54-116 40 54 116 60 51 10 100,15 2,15
SOST 40-54-136 40 54 136 60 51 10 120,15 2,15
SOST 40-54-156 40 54 156 60 - 10 - -
SOST 42-54-56 42 54 56 60 51 10 40,15 2,15
SOST 42-54-66 42 54 66 60 51 10 50,15 2,15
SOST 42-54-76 42 54 76 60 51 10 60,15 2,15
SOST 42-54-86 42 54 86 60 51 10 70,15 2,15
SOST 42-54-96 42 54 96 60 51 10 80,15 2,15
SOST 42-54-116 42 54 116 60 51 10 100,15 2,15
SOST 42-54-136 42 54 136 60 51 10 120,15 2,15
SOST 42-54-156 42 54 156 60 - 10 - -
SOST 50-66-76 50 66 76 72 - 10 - -
SOST 50-66-86 50 66 86 72 - 10 - -
SOST 50-66-96 50 66 96 72 - 10 - -
SOST 50-66-116 50 66 116 72 - 10 - -
SOST 50-66-136 50 66 136 72 - 10 - -
SOST 50-66-156 50 66 156 72 - 10 - -
SOST 50-66-196 50 66 196 72 - 10 - -
SOST 60-80-96 60 80 96 86 - 20 - -
SOST 60-80-116 60 80 116 86 - 20 - -
SOST 60-80-136 60 80 136 86 - 20 - -
SOST 60-80-156 60 80 156 86 - 20 - -
SOST 60-80-196 60 80 196 86 - 20 - -
Article name Inner Ø
d
Outer Ø
D
Length
L
D1 d2 l1 l2 l3 CAD Basket
Properties: "SOST"
Base Material: Special Brass (SO#50SP2)
Self-lubricating: Yes
Lubricant: Graphite
Surface Pressure P: 100 N/mm²
Sliding speed v: 30 m/min
P*v-value: 200 N/mm² x m/min
Operating temperature: -50°C / +200°C (max. 300°C)
Friction coefficient: 0,07
SOB SOB
For price information, please .
SVA SVA
For price information, please .
SINTF SINTF
For price information, please .
UWP UWP
For price information, please .
SOBB SOBB
For price information, please .
SOBF SOBF
For price information, please .
SOBW SOBW
For price information, please .
SOSG SOSG
For price information, please .
TSOEG TSOEG
For price information, please .
LBMF LBMF
For price information, please .
SINTB SINTB
For price information, please .
VDIB VDIB
For price information, please .
SOLP SOLP
For price information, please .
SESB SESB
For price information, please .
F-Bush F-Bush
For price information, please .
SOB SOB
For price information, please .
SOBF SOBF
For price information, please .
SESB SESB
For price information, please .
SOSG SOSG
For price information, please .
SOBB SOBB
For price information, please .
SOBFU SOBFU
For price information, please .
VDIB VDIB
For price information, please .
TSOEG TSOEG
For price information, please .
SOBU SOBU
For price information, please .
F-Bush F-Bush
For price information, please .
SINTF SINTF
For price information, please .
SOVM SOVM
For price information, please .
SOBB2 SOBB2
For price information, please .
SOBC SOBC
For price information, please .
SOBW SOBW
For price information, please .
SINTB SINTB
For price information, please .
LBM LBM
For price information, please .
LBMF LBMF
For price information, please .
Guide post 01 Guide post 01
For price information, please .
C-Bush C-Bush
For price information, please .
UWP UWP
For price information, please .
LWM LWM
For price information, please .
BAH BAH
For price information, please .
SOBWN SOBWN
For price information, please .
VDIKL VDIKL
For price information, please .
SOBS SOBS
For price information, please .
SOML SOML
For price information, please .
KOCU-S KOCU-S
For price information, please .
SOL SOL
For price information, please .
BS BS
For price information, please .
SOLP SOLP
For price information, please .
KOCU-K KOCU-K
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
KOCU-F KOCU-F
For price information, please .
SOD SOD
For price information, please .
POF POF
For price information, please .
Guide post 03 Guide post 03
For price information, please .
VSOL VSOL
For price information, please .
FL FL
For price information, please .
VKL VKL
For price information, please .
Viewed