VALCAM™ 46

For price information, please .

Stroke
Hw

Working
Angle
u (°)

Working Force
F (kN)*

View details
  • VACWS46-00
Aerial CAM-Unit "ALL IN ONE", available in 4 working forces SC: Extend the mounting surface... more
Product information "VALCAM™ 46"

Aerial CAM-Unit "ALL IN ONE", available in 4 working forces

  • SC: Extend the mounting surface forward from 1 to 60mm (at increments of 1mm )

Below in the list, there are only the SC with 60mm. Please use the comment function at the end of enquiry form if you need an intermediate size. The standard CAD data (CATIA and STEP) include also only the SC option with 60mm. Please adjust the dimension by yourself or use the "Kaufschieber-Adatpter" (only for CATIA).

Working force designed for 1 million strokes

For more information, see the working force distribution diagram in the   PDF   

CAM-Type: Aerial CAM
Article name Cam
Width
W1
Shutheight
H1
Work Area
Width
W
Work Area
Height
H
Stroke
Hw
Working
Angle
u (°)
Returnforce
Coil spring
Fr (kN)
Returnforce
Gas pressure spring
Fr (kN)
Working Force
F (kN)*
Weight
(kg)
CAD Basket
VACWS46-00 46 150 46 68,5 20,6 0 1,5 - 42,1 5,5
VACWS46-00-SC60 46 150 46 68,5 20,6 0 1,5 - 22,1 5,5
VACWL46-00 46 150 46 68,5 28,9 0 1,5 - 22,1 5,6
VACWL46-00-SC60 46 150 46 68,5 28,9 0 1,5 - 22,1 5,6
VACSS46-00 46 175 46 68,5 20,6 0 2,4 3,8 22,1 6,9
VACSS46-00-SC60 46 175 46 68,5 20,6 0 2,4 3,8 22,1 6,9
VACSL46-00 46 175 46 68,5 28,9 0 1,5 3,9 22,1 7,3
VACSL46-00-SC60 46 175 46 68,5 28,9 0 1,5 3,9 22,1 7,3
VACYS46-00 46 175 46 68,5 20,6 0 2,4 3,8 30,9 6,9
VACYS46-00-SC60 46 175 46 68,5 20,6 0 2,4 3,8 30,9 6,9
VACYL46-00 46 175 46 68,5 28,9 0 1,5 3,9 30,9 7,3
VACYL46-00-SC60 46 175 46 68,5 28,9 0 1,5 3,9 30,9 7,3
VACPS46-00 46 175 46 68,5 20,6 0 2,4 3,8 42,1 6,9
VACPS46-00-SC60 46 175 46 68,5 20,6 0 2,4 3,8 42,1 6,9
VACPL46-00 46 175 46 68,5 28,9 0 1,5 3,9 42,1 7,3
VACPL46-00-SC60 46 175 46 68,5 28,9 0 1,5 3,9 42,1 7,3
VACBS46-00 46 175 46 68,5 20,6 0 - 3,8 56,4 6,9
VACBL46-00 46 175 46 68,5 28,9 0 - 3,9 56,4 7,3
VACWS46-05 46 150 46 68,5 20,6 5 1,5 - 22,1 5,5
VACWS46-05-SC60 46 150 46 68,5 20,6 5 1,5 - 22,1 5,5
VACWL46-05 46 150 46 68,5 30,5 5 1,5 - 22,1 5,6
VACWL46-05-SC60 46 150 46 68,5 30,5 5 1,5 - 22,1 5,6
VACSS46-05 46 175 46 68,5 22,7 5 2,4 3,8 22,1 6,9
VACSS46-05-SC60 46 175 46 68,5 22,7 5 2,4 3,8 22,1 6,9
VACSL46-05 46 175 46 68,5 31,9 5 1,5 3,9 22,1 7,2
VACSL46-05-SC60 46 175 46 68,5 31,9 5 1,5 3,9 22,1 7,2
VACYS46-05 46 175 46 68,5 22,7 5 2,4 3,8 30,9 6,9
VACYS46-05-SC60 46 175 46 68,5 22,7 5 2,4 3,8 30,9 6,9
VACYL46-05 46 175 46 68,5 31,9 5 1,5 3,9 30,9 7,2
VACYL46-05-SC60 46 175 46 68,5 31,9 5 1,5 3,9 30,9 7,2
VACPS46-05 46 175 46 68,5 22,7 5 2,4 3,8 42,1 6,9
VACPS46-05-SC60 46 175 46 68,5 22,7 5 2,4 3,8 42,1 6,9
VACPL46-05 46 175 46 68,5 31,9 5 1,5 3,9 42,1 7,2
VACPL46-05-SC60 46 175 46 68,5 31,9 5 1,5 3,9 42,1 7,2
VACBS46-05 46 175 46 68,5 22,7 5 - 3,8 56,4 6,9
VACBL46-05 46 175 46 68,5 31,9 5 - 3,9 56,4 7,2
VACWS46-10 46 150 46 68,5 21 10 1,5 - 22,1 5,5
VACWS46-10-SC60 46 150 46 68,5 21 10 1,5 - 22,1 5,5
VACWL46-10 46 150 46 68,5 31,1 10 1,5 - 22,1 5,6
VACWL46-10-SC60 46 150 46 68,5 31,1 10 1,5 - 22,1 5,6
VACSS46-10 46 175 46 68,5 24,9 10 2,4 3,8 22,1 6,9
VACSS46-10-SC60 46 175 46 68,5 24,9 10 2,4 3,8 22,1 6,9
VACSL46-10 46 175 46 68,5 35 10 1,5 3,9 22,1 7,1
VACSL46-10-SC60 46 175 46 68,5 35 10 1,5 3,9 22,1 7,1
VACYS46-10 46 175 46 68,5 24,9 10 2,4 3,8 30,9 6,9
VACYS46-10-SC60 46 175 46 68,5 24,9 10 2,4 3,8 30,9 6,9
VACYL46-10 46 175 46 68,5 35 10 1,5 3,9 30,9 7,1
VACYL46-10-SC60 46 175 46 68,5 35 10 1,5 3,9 30,9 7,1
VACPS46-10 46 175 46 68,5 24,9 10 2,4 3,8 42,1 6,9
VACPS46-10-SC60 46 175 46 68,5 24,9 10 2,4 3,8 42,1 6,9
VACPL46-10 46 175 46 68,5 35 10 1,5 3,9 42,1 7,1
VACPL46-10-SC60 46 175 46 68,5 35 10 1,5 3,9 42,1 7,1
VACBS46-10 46 175 46 68,5 24,9 10 - 3,8 56,4 6,9
VACBL46-10 46 175 46 68,5 35 10 - 3,9 56,4 7,1
VACWS46-15 46 150 46 68,5 21,2 15 1,3 - 22,1 5,4
VACWS46-15-SC60 46 150 46 68,5 21,2 15 1,3 - 22,1 5,4
VACWL46-15 46 150 46 68,5 32,2 15 1,4 - 22,1 5,5
VACWL46-15-SC60 46 150 46 68,5 32,2 15 1,4 - 22,1 5,5
VACSS46-15 46 175 46 68,5 27,1 15 2,4 3,8 22,1 6,9
VACSS46-15-SC60 46 175 46 68,5 27,1 15 2,4 3,8 22,1 6,9
VACSL46-15 46 175 46 68,5 38,2 15 1,5 3,9 22,1 7,2
VACSL46-15-SC60 46 175 46 68,5 38,2 15 1,5 3,9 22,1 7,2
VACYS46-15 46 175 46 68,5 27,1 15 2,4 3,8 30,9 6,9
VACYS46-15-SC60 46 175 46 68,5 27,1 15 2,4 3,8 30,9 6,9
VACYL46-15 46 175 46 68,5 38,2 15 1,5 3,9 30,9 7,2
VACYL46-15-SC60 46 175 46 68,5 38,2 15 1,5 3,9 30,9 7,2
VACPS46-15 46 175 46 68,5 27,1 15 2,4 3,8 42,1 6,9
VACPS46-15-SC60 46 175 46 68,5 27,1 15 2,4 3,8 42,1 6,9
VACPL46-15 46 175 46 68,5 38,2 15 1,5 3,9 42,1 7,2
VACPL46-15-SC60 46 175 46 68,5 38,2 15 1,5 3,9 42,1 7,2
VACBS46-15 46 175 46 68,5 27,1 15 - 3,8 56,4 6,9
VACBL46-15 46 175 46 68,5 38,2 15 - 3,9 56,4 7,2
VACWS46-20 46 150 46 68,5 22,1 20 1,3 - 22,1 5,3
VACWS46-20-SC60 46 150 46 68,5 22,1 20 1,3 - 22,1 5,3
VACWL46-20 46 150 46 68,5 34,1 20 1,4 - 22,1 5,4
VACWL46-20-SC60 46 150 46 68,5 34,1 20 1,4 - 22,1 5,4
VACSS46-20 46 175 46 68,5 29,5 20 2,4 3,8 22,1 6,8
VACSS46-20-SC60 46 175 46 68,5 29,5 20 2,4 3,8 22,1 6,8
VACSL46-20 46 175 46 68,5 41,5 20 1,5 3,9 22,1 7,1
VACSL46-20-SC60 46 175 46 68,5 41,5 20 1,5 3,9 22,1 7,1
VACYS46-20 46 175 46 68,5 29,5 20 2,4 3,8 30,9 6,8
VACYS46-20-SC60 46 175 46 68,5 29,5 20 2,4 3,8 30,9 6,8
VACYL46-20 46 175 46 68,5 41,5 20 1,5 3,9 30,9 7,1
VACYL46-20-SC60 46 175 46 68,5 41,5 20 1,5 3,9 30,9 7,1
VACPS46-20 46 175 46 68,5 29,5 20 2,4 3,8 42,1 6,8
VACPS46-20-SC60 46 175 46 68,5 29,5 20 2,4 3,8 42,1 6,8
VACPL46-20 46 175 46 68,5 41,5 20 1,5 3,9 42,1 7,1
VACPL46-20-SC60 46 175 46 68,5 41,5 20 1,5 3,9 42,1 7,1
VACBS46-20 46 175 46 68,5 29,5 20 - 3,8 56,4 6,8
VACBL46-20 46 175 46 68,5 41,5 20 - 3,9 56,4 7,1
VACWS46-25 46 150 46 68,5 23 25 1,3 - 22,1 5,3
VACWS46-25-SC60 46 150 46 68,5 23 25 1,3 - 22,1 5,3
VACWL46-25 46 150 46 68,5 36 25 1,4 - 22,1 5,4
VACWL46-25-SC60 46 150 46 68,5 36 25 1,4 - 22,1 5,4
VACSS46-25 46 175 46 68,5 32 25 2,4 3,8 22,1 6,8
VACSS46-25-SC60 46 175 46 68,5 32 25 2,4 3,8 22,1 6,8
VACSL46-25 46 175 46 68,5 45 25 1,5 3,9 22,1 7
VACSL46-25-SC60 46 175 46 68,5 45 25 1,5 3,9 22,1 7
VACYS46-25 46 175 46 68,5 32 25 2,4 3,8 30,9 6,8
VACYS46-25-SC60 46 175 46 68,5 32 25 2,4 3,8 30,9 6,8
VACYL46-25 46 175 46 68,5 45 25 1,5 3,9 30,9 7
VACYL46-25-SC60 46 175 46 68,5 45 25 1,5 3,9 30,9 7
VACPS46-25 46 175 46 68,5 32 25 2,4 3,8 42,1 6,8
VACPS46-25-SC60 46 175 46 68,5 32 25 2,4 3,8 42,1 6,8
VACPL46-25 46 175 46 68,5 45 25 1,5 3,9 42,1 7
VACPL46-25-SC60 46 175 46 68,5 45 25 1,5 3,9 42,1 7
VACBS46-25 46 175 46 68,5 32 25 - 3,8 56,4 6,8
VACBL46-25 46 175 46 68,5 45 25 - 3,9 56,4 7
VACWS46-30 46 150 46 68,5 25 30 1,3 - 22,1 5,3
VACWS46-30-SC60 46 150 46 68,5 25 30 1,3 - 22,1 5,3
VACWL46-30 46 150 46 68,5 38 30 1,4 - 22,1 5,3
VACWL46-30-SC60 46 150 46 68,5 38 30 1,4 - 22,1 5,3
VACSS46-30 46 175 46 68,5 34,7 30 2,4 3,8 22,1 6,7
VACSS46-30-SC60 46 175 46 68,5 34,7 30 2,4 3,8 22,1 6,7
VACSL46-30 46 175 46 68,5 48,8 30 1,5 3,9 22,1 7
VACSL46-30-SC60 46 175 46 68,5 48,8 30 1,5 3,9 22,1 7
VACYS46-30 46 175 46 68,5 34,7 30 2,4 3,8 30,9 6,7
VACYS46-30-SC60 46 175 46 68,5 34,7 30 2,4 3,8 30,9 6,7
VACYL46-30 46 175 46 68,5 48,8 30 1,5 3,9 30,9 7
VACYL46-30-SC60 46 175 46 68,5 48,8 30 1,5 3,9 30,9 7
VACPS46-30 46 175 46 68,5 34,7 30 2,4 3,8 42,1 6,7
VACPS46-30-SC60 46 175 46 68,5 34,7 30 2,4 3,8 42,1 6,7
VACPL46-30 46 175 46 68,5 48,8 30 1,5 3,9 42,1 7
VACPL46-30-SC60 46 175 46 68,5 48,8 30 1,5 3,9 42,1 7
VACBS46-30 46 175 46 68,5 34,7 30 - 3,8 56,4 6,7
VACBL46-30 46 175 46 68,5 48,8 30 - 3,9 56,4 7
VACWS46-35 46 150 46 68,5 27,1 35 1,3 - 22,1 5,2
VACWS46-35-SC60 46 150 46 68,5 27,1 35 1,3 - 22,1 5,2
VACWL46-35 46 150 46 68,5 40,1 35 1,4 - 22,1 5,3
VACWL46-35-SC60 46 150 46 68,5 40,1 35 1,4 - 22,1 5,3
VACSS46-35 46 175 46 68,5 37,7 35 2,4 3,8 22,1 6,8
VACSS46-35-SC60 46 175 46 68,5 37,7 35 2,4 3,8 22,1 6,8
VACSL46-35 46 175 46 68,5 53,1 35 1,5 3,9 22,1 7
VACSL46-35-SC60 46 175 46 68,5 53,1 35 1,5 3,9 22,1 7
VACYS46-35 46 175 46 68,5 37,7 35 2,4 3,8 30,9 6,8
VACYS46-35-SC60 46 175 46 68,5 37,7 35 2,4 3,8 30,9 6,8
VACYL46-35 46 175 46 68,5 53,1 35 1,5 3,9 30,9 7
VACYL46-35-SC60 46 175 46 68,5 53,1 35 1,5 3,9 30,9 7
VACPS46-35 46 175 46 68,5 37,7 35 2,4 3,8 42,1 6,8
VACPS46-35-SC60 46 175 46 68,5 37,7 35 2,4 3,8 42,1 6,8
VACPL46-35 46 175 46 68,5 53,1 35 1,5 3,9 42,1 7
VACPL46-35-SC60 46 175 46 68,5 53,1 35 1,5 3,9 42,1 7
VACBS46-35 46 175 46 68,5 37,7 35 - 3,8 56,4 6,8
VACBL46-35 46 175 46 68,5 53,1 35 - 3,9 56,4 7
VACWS46-40 46 150 46 68,5 29,6 40 1,3 - 22,1 5,2
VACWS46-40-SC60 46 150 46 68,5 29,6 40 1,3 - 22,1 5,2
VACWL46-40 46 150 46 68,5 42,4 40 1,4 - 22,1 5,3
VACWL46-40-SC60 46 150 46 68,5 42,4 40 1,4 - 22,1 5,3
VACSS46-40 46 175 46 68,5 41,1 40 2,4 3,8 22,1 6,9
VACSS46-40-SC60 46 175 46 68,5 41,1 40 2,4 3,8 22,1 6,9
VACSL46-40 46 175 46 68,5 57,9 40 1,5 3,9 22,1 7,1
VACSL46-40-SC60 46 175 46 68,5 57,9 40 1,5 3,9 22,1 7,1
VACYS46-40 46 175 46 68,5 41,1 40 2,4 3,8 30,9 6,9
VACYS46-40-SC60 46 175 46 68,5 41,1 40 2,4 3,8 30,9 6,9
VACYL46-40 46 175 46 68,5 57,9 40 1,5 3,9 30,9 7,1
VACYL46-40-SC60 46 175 46 68,5 57,9 40 1,5 3,9 30,9 7,1
VACPS46-40 46 175 46 68,5 41,1 40 2,4 3,8 42,1 6,9
VACPS46-40-SC60 46 175 46 68,5 41,1 40 2,4 3,8 42,1 6,9
VACPL46-40 46 175 46 68,5 57,9 40 1,5 3,9 42,1 7,1
VACPL46-40-SC60 46 175 46 68,5 57,9 40 1,5 3,9 42,1 7,1
VACBS46-40 46 175 46 68,5 41,1 40 - 3,8 56,4 6,9
VACBL46-40 46 175 46 68,5 57,9 40 - 3,9 56,4 7,1
VACWS46-45 46 150 46 68,5 32,4 45 1,3 - 22,1 5,2
VACWS46-45-SC60 46 150 46 68,5 32,4 45 1,3 - 22,1 5,2
VACWL46-45 46 150 46 68,5 46,5 45 1,4 - 22,1 5,3
VACWL46-45-SC60 46 150 46 68,5 46,5 45 1,4 - 22,1 5,3
VACSS46-45 46 175 46 68,5 45,1 45 2,4 3,8 22,1 6,9
VACSS46-45-SC60 46 175 46 68,5 45,1 45 2,4 3,8 22,1 6,9
VACSL46-45 46 175 46 68,5 62 45 1,5 3,9 22,1 7
VACSL46-45-SC60 46 175 46 68,5 62 45 1,5 3,9 22,1 7
VACYS46-45 46 175 46 68,5 45,1 45 2,4 3,8 30,9 6,9
VACYS46-45-SC60 46 175 46 68,5 45,1 45 2,4 3,8 30,9 6,9
VACYL46-45 46 175 46 68,5 62 45 1,5 3,9 30,9 7
VACYL46-45-SC60 46 175 46 68,5 62 45 1,5 3,9 30,9 7
VACPS46-45 46 175 46 68,5 45,1 45 2,4 3,8 42,1 6,9
VACPS46-45-SC60 46 175 46 68,5 45,1 45 2,4 3,8 42,1 6,9
VACPL46-45 46 175 46 68,5 62 45 1,5 3,9 42,1 7
VACPL46-45-SC60 46 175 46 68,5 62 45 1,5 3,9 42,1 7
VACBS46-45 46 175 46 68,5 45,1 45 - 3,8 56,4 6,9
VACBL46-45 46 175 46 68,5 62 45 - 3,9 56,4 7
VACWS46-50 46 150 46 68,5 35,8 50 1,3 - 22,1 5,4
VACWS46-50-SC60 46 150 46 68,5 35,8 50 1,3 - 22,1 5,4
VACWL46-50 46 150 46 68,5 49,8 50 1,4 - 22,1 5,4
VACWL46-50-SC60 46 150 46 68,5 49,8 50 1,4 - 22,1 5,4
VACSS46-50 46 180 46 68,5 49,8 50 2,4 3,8 22,1 7
VACSS46-50-SC60 46 180 46 68,5 49,8 50 2,4 3,8 22,1 7
VACSL46-50 46 180 46 68,5 62,2 50 1,3 3,8 22,1 7,2
VACSL46-50-SC60 46 180 46 68,5 62,2 50 1,3 3,8 22,1 7,2
VACYS46-50 46 180 46 68,5 49,8 50 2,4 3,8 30,9 7
VACYS46-50-SC60 46 180 46 68,5 49,8 50 2,4 3,8 30,9 7
VACYL46-50 46 180 46 68,5 62,2 50 1,3 3,8 30,9 7,2
VACYL46-50-SC60 46 180 46 68,5 62,2 50 1,3 3,8 30,9 7,2
VACPS46-50 46 180 46 68,5 49,8 50 2,4 3,8 42,1 7
VACPS46-50-SC60 46 180 46 68,5 49,8 50 2,4 3,8 42,1 7
VACPL46-50 46 180 46 68,5 62,2 50 1,3 3,8 42,1 7,2
VACPL46-50-SC60 46 180 46 68,5 62,2 50 1,3 3,8 42,1 7,2
VACBS46-50 46 180 46 68,5 49,8 50 - 3,8 56,4 7
VACBL46-50 46 180 46 68,5 62,2 50 - 3,8 56,4 7,2
VACWS46-55 46 160 46 83,5 45,3 55 1,5 - 22,1 5,9
VACWS46-55-SC60 46 160 46 83,5 45,3 55 1,5 - 22,1 5,9
VACSS46-55 46 185 46 83,5 45,3 55 2,6 3,9 22,1 7,3
VACSS46-55-SC60 46 185 46 83,5 45,3 55 2,6 3,9 22,1 7,3
VACYS46-55 46 185 46 83,5 45,3 55 2,6 3,9 30,9 7,3
VACYS46-55-SC60 46 185 46 83,5 45,3 55 2,6 3,9 30,9 7,3
VACPS46-55 46 185 46 83,5 45,3 55 2,6 3,9 42,1 7,3
VACPS46-55-SC60 46 185 46 83,5 45,3 55 2,6 3,9 42,1 7,3
VACBS46-55 46 185 46 83,5 45,3 55 - 3,9 56,4 7,3
VACWS46-60 46 165 46 75 46 60 1,6 - 22,1 6,1
VACWS46-60-SC60 46 165 46 75 46 60 1,6 - 22,1 6,1
VACSS46-60 46 190 46 75 46 60 2,8 4,7 22,1 7,5
VACSS46-60-SC60 46 190 46 75 46 60 2,8 4,7 22,1 7,5
VACYS46-60 46 190 46 75 46 60 2,8 4,7 30,9 7,5
VACYS46-60-SC60 46 190 46 75 46 60 2,8 4,7 30,9 7,5
VACPS46-60 46 190 46 75 46 60 2,8 4,7 42,1 7,5
VACPS46-60-SC60 46 190 46 75 46 60 2,8 4,7 42,1 7,5
VACBS46-60 46 190 46 75 46 60 - 4,7 56,4 7,5
VACWS46-65 46 170 46 75 47,3 65 1,8 - 22,1 6,4
VACWS46-65-SC60 46 170 46 75 47,3 65 1,8 - 22,1 6,4
VACSS46-65 46 195 46 75 47,3 65 3,1 5 22,1 7,9
VACSS46-65-SC60 46 195 46 75 47,3 65 3,1 5 22,1 7,9
VACYS46-65 46 195 46 75 47,3 65 3,1 5 30,9 7,9
VACYS46-65-SC60 46 195 46 75 47,3 65 3,1 5 30,9 7,9
VACPS46-65 46 195 46 75 47,3 65 3,1 5 42,1 7,9
VACPS46-65-SC60 46 195 46 75 47,3 65 3,1 5 42,1 7,9
VACBS46-65 46 195 46 75 47,3 65 - 5 56,4 7,9
VACWS46-70 46 170 46 75 49,7 70 2,1 - 22,1 6,5
VACWS46-70-SC60 46 170 46 75 49,7 70 2,1 - 22,1 6,5
VACSS46-70 46 195 46 75 49,7 70 3,6 5,6 22,1 8
VACSS46-70-SC60 46 195 46 75 49,7 70 3,6 5,6 22,1 8
VACYS46-70 46 195 46 75 49,7 70 3,6 5,6 30,9 8
VACYS46-70-SC60 46 195 46 75 49,7 70 3,6 5,6 30,9 8
VACPS46-70 46 195 46 75 49,7 70 3,6 5,6 42,1 8
VACPS46-70-SC60 46 195 46 75 49,7 70 3,6 5,6 42,1 8
VACBS46-70 46 195 46 75 49,7 70 - 5,6 56,4 8
VACWS46-75 46 170 46 75 50,2 75 2,5 - 22,1 6,7
VACWS46-75-SC60 46 170 46 75 50,2 75 2,5 - 22,1 6,7
VACSS46-75 46 195 46 75 50,2 75 4,1 7,1 22,1 8,3
VACSS46-75-SC60 46 195 46 75 50,2 75 4,1 7,1 22,1 8,3
VACYS46-75 46 195 46 75 50,2 75 4,1 7,1 30,9 8,3
VACYS46-75-SC60 46 195 46 75 50,2 75 4,1 7,1 30,9 8,3
VACPS46-75 46 195 46 75 50,2 75 4,1 7,1 42,1 8,3
VACPS46-75-SC60 46 195 46 75 50,2 75 4,1 7,1 42,1 8,3
VACBS46-75 46 195 46 75 50,2 75 - 7,1 56,4 8,3
VACWS46-80 46 170 46 80 57,6 80 3 - 22,1 6,9
VACWS46-80-SC60 46 170 46 80 57,6 80 3 - 22,1 6,9
VACSS46-80 46 195 46 80 57,6 80 5,2 8,5 22,1 8,6
VACSS46-80-SC60 46 195 46 80 57,6 80 5,2 8,5 22,1 8,6
VACYS46-80 46 195 46 80 57,6 80 5,2 8,5 30,9 8,6
VACYS46-80-SC60 46 195 46 80 57,6 80 5,2 8,5 30,9 8,6
VACPS46-80 46 195 46 80 57,6 80 5,2 8,5 42,1 8,6
VACPS46-80-SC60 46 195 46 80 57,6 80 5,2 8,5 42,1 8,6
VACBS46-80 46 195 46 80 57,6 80 - 8,5 56,4 8,6
Article name Cam
Width
W1
Shutheight
H1
Work Area
Width
W
Work Area
Height
H
Stroke
Hw
Working
Angle
u (°)
Returnforce
Coil spring
Fr (kN)
Returnforce
Gas pressure spring
Fr (kN)
Working Force
F (kN)*
Weight
(kg)
CAD Basket
Properties: "VALCAM™ 46"
CAM-Type: Aerial CAM
VALCAM™ 58 VALCAM™ 58
For price information, please .
VALCAM™ 72 VALCAM™ 72
For price information, please .
VALCAM™ 100 VALCAM™ 100
For price information, please .
UCMSV UCMSV
For price information, please .
VALCAM™ 140 VALCAM™ 140
For price information, please .
SKCA SKCA
For price information, please .
CMSD CMSD
For price information, please .
VALCAM™ 200 VALCAM™ 200
For price information, please .
SUWB SUWB
For price information, please .
UCMSNR UCMSNR
For price information, please .
VALCAM VA™ 65 VALCAM VA™ 65
For price information, please .
UCMSL UCMSL
For price information, please .
SACE SACE
For price information, please .
SULNC SULNC
For price information, please .
SVSC SVSC
For price information, please .
VALCAM™ 300 VALCAM™ 300
For price information, please .
VALCAM™ 400 VALCAM™ 400
For price information, please .
SOB SOB
For price information, please .
SACLB/SACMB SACLB/SACMB
For price information, please .
KCMSL KCMSL
For price information, please .
CT CT
For price information, please .
VALCAM VA™ 85 VALCAM VA™ 85
For price information, please .
PSU PSU
For price information, please .
SOBF SOBF
For price information, please .
KOCU-K KOCU-K
For price information, please .
STSC STSC
For price information, please .
PSY PSY
For price information, please .
Coil spring acc. to ISO 10243 Coil spring acc. to ISO 10243
For price information, please .
UWP UWP
For price information, please .
NH NH
For price information, please .
LG-011, slide block LG-011, slide block
For price information, please .
SUFC SUFC
For price information, please .
Cooling bolt set for KOCU-K Cooling bolt set for KOCU-K
For price information, please .
SOL SOL
For price information, please .
EMS EMS
For price information, please .
VPUN VPUN
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
KOCU-S KOCU-S
For price information, please .
BAH BAH
For price information, please .
SOBU SOBU
For price information, please .
Viewed