VALCAM™ 46

For price information, please .

Working
Angle
u (°)

Stroke
Hw

Working Force
F (kN)*

View details
  • VACWS46-00
Aerial CAM-Unit "ALL IN ONE", available in 4 working forces SC: Extend the mounting surface... more
Product information "VALCAM™ 46"

Aerial CAM-Unit "ALL IN ONE", available in 4 working forces

  • SC: Extend the mounting surface forward from 1 to 60mm (at increments of 1mm )

Below in the list, there are only the SC with 60mm. Please use the comment function at the end of enquiry form if you need an intermediate size. The standard CAD data (CATIA and STEP) include also only the SC option with 60mm. Please adjust the dimension by yourself or use the "Kaufschieber-Adatpter" (only for CATIA).

Working force designed for 1 million strokes

For more information, see the working force distribution diagram in the   PDF   

CAM-Type: Aerial CAM
Article name Cam
Width
W1
Shutheight
H1
Working
Angle
u (°)
Work Area
Width
W
Work Area
Height
H
Stroke
Hw
Working Force
F (kN)*
Returnforce
Coil spring
Fr (kN)
Returnforce
Gas pressure spring
Fr (kN)
Weight
(kg)
CAD Basket
VACWS46-00 46 150 0 46 68,5 20,6 42,1 1,5 - 5,5
VACWS46-00-SC60 46 150 0 46 68,5 20,6 22,1 1,5 - 5,5
VACWL46-00 46 150 0 46 68,5 28,9 22,1 1,5 - 5,6
VACWL46-00-SC60 46 150 0 46 68,5 28,9 22,1 1,5 - 5,6
VACSS46-00 46 175 0 46 68,5 20,6 22,1 2,4 3,8 6,9
VACSS46-00-SC60 46 175 0 46 68,5 20,6 22,1 2,4 3,8 6,9
VACSL46-00 46 175 0 46 68,5 28,9 22,1 1,5 3,9 7,3
VACSL46-00-SC60 46 175 0 46 68,5 28,9 22,1 1,5 3,9 7,3
VACYS46-00 46 175 0 46 68,5 20,6 30,9 2,4 3,8 6,9
VACYS46-00-SC60 46 175 0 46 68,5 20,6 30,9 2,4 3,8 6,9
VACYL46-00 46 175 0 46 68,5 28,9 30,9 1,5 3,9 7,3
VACYL46-00-SC60 46 175 0 46 68,5 28,9 30,9 1,5 3,9 7,3
VACPS46-00 46 175 0 46 68,5 20,6 42,1 2,4 3,8 6,9
VACPS46-00-SC60 46 175 0 46 68,5 20,6 42,1 2,4 3,8 6,9
VACPL46-00 46 175 0 46 68,5 28,9 42,1 1,5 3,9 7,3
VACPL46-00-SC60 46 175 0 46 68,5 28,9 42,1 1,5 3,9 7,3
VACBS46-00 46 175 0 46 68,5 20,6 56,4 - 3,8 6,9
VACBL46-00 46 175 0 46 68,5 28,9 56,4 - 3,9 7,3
VACWS46-05 46 150 5 46 68,5 20,6 22,1 1,5 - 5,5
VACWS46-05-SC60 46 150 5 46 68,5 20,6 22,1 1,5 - 5,5
VACWL46-05 46 150 5 46 68,5 30,5 22,1 1,5 - 5,6
VACWL46-05-SC60 46 150 5 46 68,5 30,5 22,1 1,5 - 5,6
VACSS46-05 46 175 5 46 68,5 22,7 22,1 2,4 3,8 6,9
VACSS46-05-SC60 46 175 5 46 68,5 22,7 22,1 2,4 3,8 6,9
VACSL46-05 46 175 5 46 68,5 31,9 22,1 1,5 3,9 7,2
VACSL46-05-SC60 46 175 5 46 68,5 31,9 22,1 1,5 3,9 7,2
VACYS46-05 46 175 5 46 68,5 22,7 30,9 2,4 3,8 6,9
VACYS46-05-SC60 46 175 5 46 68,5 22,7 30,9 2,4 3,8 6,9
VACYL46-05 46 175 5 46 68,5 31,9 30,9 1,5 3,9 7,2
VACYL46-05-SC60 46 175 5 46 68,5 31,9 30,9 1,5 3,9 7,2
VACPS46-05 46 175 5 46 68,5 22,7 42,1 2,4 3,8 6,9
VACPS46-05-SC60 46 175 5 46 68,5 22,7 42,1 2,4 3,8 6,9
VACPL46-05 46 175 5 46 68,5 31,9 42,1 1,5 3,9 7,2
VACPL46-05-SC60 46 175 5 46 68,5 31,9 42,1 1,5 3,9 7,2
VACBS46-05 46 175 5 46 68,5 22,7 56,4 - 3,8 6,9
VACBL46-05 46 175 5 46 68,5 31,9 56,4 - 3,9 7,2
VACWS46-10 46 150 10 46 68,5 21 22,1 1,5 - 5,5
VACWS46-10-SC60 46 150 10 46 68,5 21 22,1 1,5 - 5,5
VACWL46-10 46 150 10 46 68,5 31,1 22,1 1,5 - 5,6
VACWL46-10-SC60 46 150 10 46 68,5 31,1 22,1 1,5 - 5,6
VACSS46-10 46 175 10 46 68,5 24,9 22,1 2,4 3,8 6,9
VACSS46-10-SC60 46 175 10 46 68,5 24,9 22,1 2,4 3,8 6,9
VACSL46-10 46 175 10 46 68,5 35 22,1 1,5 3,9 7,1
VACSL46-10-SC60 46 175 10 46 68,5 35 22,1 1,5 3,9 7,1
VACYS46-10 46 175 10 46 68,5 24,9 30,9 2,4 3,8 6,9
VACYS46-10-SC60 46 175 10 46 68,5 24,9 30,9 2,4 3,8 6,9
VACYL46-10 46 175 10 46 68,5 35 30,9 1,5 3,9 7,1
VACYL46-10-SC60 46 175 10 46 68,5 35 30,9 1,5 3,9 7,1
VACPS46-10 46 175 10 46 68,5 24,9 42,1 2,4 3,8 6,9
VACPS46-10-SC60 46 175 10 46 68,5 24,9 42,1 2,4 3,8 6,9
VACPL46-10 46 175 10 46 68,5 35 42,1 1,5 3,9 7,1
VACPL46-10-SC60 46 175 10 46 68,5 35 42,1 1,5 3,9 7,1
VACBS46-10 46 175 10 46 68,5 24,9 56,4 - 3,8 6,9
VACBL46-10 46 175 10 46 68,5 35 56,4 - 3,9 7,1
VACWS46-15 46 150 15 46 68,5 21,2 22,1 1,3 - 5,4
VACWS46-15-SC60 46 150 15 46 68,5 21,2 22,1 1,3 - 5,4
VACWL46-15 46 150 15 46 68,5 32,2 22,1 1,4 - 5,5
VACWL46-15-SC60 46 150 15 46 68,5 32,2 22,1 1,4 - 5,5
VACSS46-15 46 175 15 46 68,5 27,1 22,1 2,4 3,8 6,9
VACSS46-15-SC60 46 175 15 46 68,5 27,1 22,1 2,4 3,8 6,9
VACSL46-15 46 175 15 46 68,5 38,2 22,1 1,5 3,9 7,2
VACSL46-15-SC60 46 175 15 46 68,5 38,2 22,1 1,5 3,9 7,2
VACYS46-15 46 175 15 46 68,5 27,1 30,9 2,4 3,8 6,9
VACYS46-15-SC60 46 175 15 46 68,5 27,1 30,9 2,4 3,8 6,9
VACYL46-15 46 175 15 46 68,5 38,2 30,9 1,5 3,9 7,2
VACYL46-15-SC60 46 175 15 46 68,5 38,2 30,9 1,5 3,9 7,2
VACPS46-15 46 175 15 46 68,5 27,1 42,1 2,4 3,8 6,9
VACPS46-15-SC60 46 175 15 46 68,5 27,1 42,1 2,4 3,8 6,9
VACPL46-15 46 175 15 46 68,5 38,2 42,1 1,5 3,9 7,2
VACPL46-15-SC60 46 175 15 46 68,5 38,2 42,1 1,5 3,9 7,2
VACBS46-15 46 175 15 46 68,5 27,1 56,4 - 3,8 6,9
VACBL46-15 46 175 15 46 68,5 38,2 56,4 - 3,9 7,2
VACWS46-20 46 150 20 46 68,5 22,1 22,1 1,3 - 5,3
VACWS46-20-SC60 46 150 20 46 68,5 22,1 22,1 1,3 - 5,3
VACWL46-20 46 150 20 46 68,5 34,1 22,1 1,4 - 5,4
VACWL46-20-SC60 46 150 20 46 68,5 34,1 22,1 1,4 - 5,4
VACSS46-20 46 175 20 46 68,5 29,5 22,1 2,4 3,8 6,8
VACSS46-20-SC60 46 175 20 46 68,5 29,5 22,1 2,4 3,8 6,8
VACSL46-20 46 175 20 46 68,5 41,5 22,1 1,5 3,9 7,1
VACSL46-20-SC60 46 175 20 46 68,5 41,5 22,1 1,5 3,9 7,1
VACYS46-20 46 175 20 46 68,5 29,5 30,9 2,4 3,8 6,8
VACYS46-20-SC60 46 175 20 46 68,5 29,5 30,9 2,4 3,8 6,8
VACYL46-20 46 175 20 46 68,5 41,5 30,9 1,5 3,9 7,1
VACYL46-20-SC60 46 175 20 46 68,5 41,5 30,9 1,5 3,9 7,1
VACPS46-20 46 175 20 46 68,5 29,5 42,1 2,4 3,8 6,8
VACPS46-20-SC60 46 175 20 46 68,5 29,5 42,1 2,4 3,8 6,8
VACPL46-20 46 175 20 46 68,5 41,5 42,1 1,5 3,9 7,1
VACPL46-20-SC60 46 175 20 46 68,5 41,5 42,1 1,5 3,9 7,1
VACBS46-20 46 175 20 46 68,5 29,5 56,4 - 3,8 6,8
VACBL46-20 46 175 20 46 68,5 41,5 56,4 - 3,9 7,1
VACWS46-25 46 150 25 46 68,5 23 22,1 1,3 - 5,3
VACWS46-25-SC60 46 150 25 46 68,5 23 22,1 1,3 - 5,3
VACWL46-25 46 150 25 46 68,5 36 22,1 1,4 - 5,4
VACWL46-25-SC60 46 150 25 46 68,5 36 22,1 1,4 - 5,4
VACSS46-25 46 175 25 46 68,5 32 22,1 2,4 3,8 6,8
VACSS46-25-SC60 46 175 25 46 68,5 32 22,1 2,4 3,8 6,8
VACSL46-25 46 175 25 46 68,5 45 22,1 1,5 3,9 7
VACSL46-25-SC60 46 175 25 46 68,5 45 22,1 1,5 3,9 7
VACYS46-25 46 175 25 46 68,5 32 30,9 2,4 3,8 6,8
VACYS46-25-SC60 46 175 25 46 68,5 32 30,9 2,4 3,8 6,8
VACYL46-25 46 175 25 46 68,5 45 30,9 1,5 3,9 7
VACYL46-25-SC60 46 175 25 46 68,5 45 30,9 1,5 3,9 7
VACPS46-25 46 175 25 46 68,5 32 42,1 2,4 3,8 6,8
VACPS46-25-SC60 46 175 25 46 68,5 32 42,1 2,4 3,8 6,8
VACPL46-25 46 175 25 46 68,5 45 42,1 1,5 3,9 7
VACPL46-25-SC60 46 175 25 46 68,5 45 42,1 1,5 3,9 7
VACBS46-25 46 175 25 46 68,5 32 56,4 - 3,8 6,8
VACBL46-25 46 175 25 46 68,5 45 56,4 - 3,9 7
VACWS46-30 46 150 30 46 68,5 25 22,1 1,3 - 5,3
VACWS46-30-SC60 46 150 30 46 68,5 25 22,1 1,3 - 5,3
VACWL46-30 46 150 30 46 68,5 38 22,1 1,4 - 5,3
VACWL46-30-SC60 46 150 30 46 68,5 38 22,1 1,4 - 5,3
VACSS46-30 46 175 30 46 68,5 34,7 22,1 2,4 3,8 6,7
VACSS46-30-SC60 46 175 30 46 68,5 34,7 22,1 2,4 3,8 6,7
VACSL46-30 46 175 30 46 68,5 48,8 22,1 1,5 3,9 7
VACSL46-30-SC60 46 175 30 46 68,5 48,8 22,1 1,5 3,9 7
VACYS46-30 46 175 30 46 68,5 34,7 30,9 2,4 3,8 6,7
VACYS46-30-SC60 46 175 30 46 68,5 34,7 30,9 2,4 3,8 6,7
VACYL46-30 46 175 30 46 68,5 48,8 30,9 1,5 3,9 7
VACYL46-30-SC60 46 175 30 46 68,5 48,8 30,9 1,5 3,9 7
VACPS46-30 46 175 30 46 68,5 34,7 42,1 2,4 3,8 6,7
VACPS46-30-SC60 46 175 30 46 68,5 34,7 42,1 2,4 3,8 6,7
VACPL46-30 46 175 30 46 68,5 48,8 42,1 1,5 3,9 7
VACPL46-30-SC60 46 175 30 46 68,5 48,8 42,1 1,5 3,9 7
VACBS46-30 46 175 30 46 68,5 34,7 56,4 - 3,8 6,7
VACBL46-30 46 175 30 46 68,5 48,8 56,4 - 3,9 7
VACWS46-35 46 150 35 46 68,5 27,1 22,1 1,3 - 5,2
VACWS46-35-SC60 46 150 35 46 68,5 27,1 22,1 1,3 - 5,2
VACWL46-35 46 150 35 46 68,5 40,1 22,1 1,4 - 5,3
VACWL46-35-SC60 46 150 35 46 68,5 40,1 22,1 1,4 - 5,3
VACSS46-35 46 175 35 46 68,5 37,7 22,1 2,4 3,8 6,8
VACSS46-35-SC60 46 175 35 46 68,5 37,7 22,1 2,4 3,8 6,8
VACSL46-35 46 175 35 46 68,5 53,1 22,1 1,5 3,9 7
VACSL46-35-SC60 46 175 35 46 68,5 53,1 22,1 1,5 3,9 7
VACYS46-35 46 175 35 46 68,5 37,7 30,9 2,4 3,8 6,8
VACYS46-35-SC60 46 175 35 46 68,5 37,7 30,9 2,4 3,8 6,8
VACYL46-35 46 175 35 46 68,5 53,1 30,9 1,5 3,9 7
VACYL46-35-SC60 46 175 35 46 68,5 53,1 30,9 1,5 3,9 7
VACPS46-35 46 175 35 46 68,5 37,7 42,1 2,4 3,8 6,8
VACPS46-35-SC60 46 175 35 46 68,5 37,7 42,1 2,4 3,8 6,8
VACPL46-35 46 175 35 46 68,5 53,1 42,1 1,5 3,9 7
VACPL46-35-SC60 46 175 35 46 68,5 53,1 42,1 1,5 3,9 7
VACBS46-35 46 175 35 46 68,5 37,7 56,4 - 3,8 6,8
VACBL46-35 46 175 35 46 68,5 53,1 56,4 - 3,9 7
VACWS46-40 46 150 40 46 68,5 29,6 22,1 1,3 - 5,2
VACWS46-40-SC60 46 150 40 46 68,5 29,6 22,1 1,3 - 5,2
VACWL46-40 46 150 40 46 68,5 42,4 22,1 1,4 - 5,3
VACWL46-40-SC60 46 150 40 46 68,5 42,4 22,1 1,4 - 5,3
VACSS46-40 46 175 40 46 68,5 41,1 22,1 2,4 3,8 6,9
VACSS46-40-SC60 46 175 40 46 68,5 41,1 22,1 2,4 3,8 6,9
VACSL46-40 46 175 40 46 68,5 57,9 22,1 1,5 3,9 7,1
VACSL46-40-SC60 46 175 40 46 68,5 57,9 22,1 1,5 3,9 7,1
VACYS46-40 46 175 40 46 68,5 41,1 30,9 2,4 3,8 6,9
VACYS46-40-SC60 46 175 40 46 68,5 41,1 30,9 2,4 3,8 6,9
VACYL46-40 46 175 40 46 68,5 57,9 30,9 1,5 3,9 7,1
VACYL46-40-SC60 46 175 40 46 68,5 57,9 30,9 1,5 3,9 7,1
VACPS46-40 46 175 40 46 68,5 41,1 42,1 2,4 3,8 6,9
VACPS46-40-SC60 46 175 40 46 68,5 41,1 42,1 2,4 3,8 6,9
VACPL46-40 46 175 40 46 68,5 57,9 42,1 1,5 3,9 7,1
VACPL46-40-SC60 46 175 40 46 68,5 57,9 42,1 1,5 3,9 7,1
VACBS46-40 46 175 40 46 68,5 41,1 56,4 - 3,8 6,9
VACBL46-40 46 175 40 46 68,5 57,9 56,4 - 3,9 7,1
VACWS46-45 46 150 45 46 68,5 32,4 22,1 1,3 - 5,2
VACWS46-45-SC60 46 150 45 46 68,5 32,4 22,1 1,3 - 5,2
VACWL46-45 46 150 45 46 68,5 46,5 22,1 1,4 - 5,3
VACWL46-45-SC60 46 150 45 46 68,5 46,5 22,1 1,4 - 5,3
VACSS46-45 46 175 45 46 68,5 45,1 22,1 2,4 3,8 6,9
VACSS46-45-SC60 46 175 45 46 68,5 45,1 22,1 2,4 3,8 6,9
VACSL46-45 46 175 45 46 68,5 62 22,1 1,5 3,9 7
VACSL46-45-SC60 46 175 45 46 68,5 62 22,1 1,5 3,9 7
VACYS46-45 46 175 45 46 68,5 45,1 30,9 2,4 3,8 6,9
VACYS46-45-SC60 46 175 45 46 68,5 45,1 30,9 2,4 3,8 6,9
VACYL46-45 46 175 45 46 68,5 62 30,9 1,5 3,9 7
VACYL46-45-SC60 46 175 45 46 68,5 62 30,9 1,5 3,9 7
VACPS46-45 46 175 45 46 68,5 45,1 42,1 2,4 3,8 6,9
VACPS46-45-SC60 46 175 45 46 68,5 45,1 42,1 2,4 3,8 6,9
VACPL46-45 46 175 45 46 68,5 62 42,1 1,5 3,9 7
VACPL46-45-SC60 46 175 45 46 68,5 62 42,1 1,5 3,9 7
VACBS46-45 46 175 45 46 68,5 45,1 56,4 - 3,8 6,9
VACBL46-45 46 175 45 46 68,5 62 56,4 - 3,9 7
VACWS46-50 46 150 50 46 68,5 35,8 22,1 1,3 - 5,4
VACWS46-50-SC60 46 150 50 46 68,5 35,8 22,1 1,3 - 5,4
VACWL46-50 46 150 50 46 68,5 49,8 22,1 1,4 - 5,4
VACWL46-50-SC60 46 150 50 46 68,5 49,8 22,1 1,4 - 5,4
VACSS46-50 46 180 50 46 68,5 49,8 22,1 2,4 3,8 7
VACSS46-50-SC60 46 180 50 46 68,5 49,8 22,1 2,4 3,8 7
VACSL46-50 46 180 50 46 68,5 62,2 22,1 1,3 3,8 7,2
VACSL46-50-SC60 46 180 50 46 68,5 62,2 22,1 1,3 3,8 7,2
VACYS46-50 46 180 50 46 68,5 49,8 30,9 2,4 3,8 7
VACYS46-50-SC60 46 180 50 46 68,5 49,8 30,9 2,4 3,8 7
VACYL46-50 46 180 50 46 68,5 62,2 30,9 1,3 3,8 7,2
VACYL46-50-SC60 46 180 50 46 68,5 62,2 30,9 1,3 3,8 7,2
VACPS46-50 46 180 50 46 68,5 49,8 42,1 2,4 3,8 7
VACPS46-50-SC60 46 180 50 46 68,5 49,8 42,1 2,4 3,8 7
VACPL46-50 46 180 50 46 68,5 62,2 42,1 1,3 3,8 7,2
VACPL46-50-SC60 46 180 50 46 68,5 62,2 42,1 1,3 3,8 7,2
VACBS46-50 46 180 50 46 68,5 49,8 56,4 - 3,8 7
VACBL46-50 46 180 50 46 68,5 62,2 56,4 - 3,8 7,2
VACWS46-55 46 160 55 46 83,5 45,3 22,1 1,5 - 5,9
VACWS46-55-SC60 46 160 55 46 83,5 45,3 22,1 1,5 - 5,9
VACSS46-55 46 185 55 46 83,5 45,3 22,1 2,6 3,9 7,3
VACSS46-55-SC60 46 185 55 46 83,5 45,3 22,1 2,6 3,9 7,3
VACYS46-55 46 185 55 46 83,5 45,3 30,9 2,6 3,9 7,3
VACYS46-55-SC60 46 185 55 46 83,5 45,3 30,9 2,6 3,9 7,3
VACPS46-55 46 185 55 46 83,5 45,3 42,1 2,6 3,9 7,3
VACPS46-55-SC60 46 185 55 46 83,5 45,3 42,1 2,6 3,9 7,3
VACBS46-55 46 185 55 46 83,5 45,3 56,4 - 3,9 7,3
VACWS46-60 46 165 60 46 75 46 22,1 1,6 - 6,1
VACWS46-60-SC60 46 165 60 46 75 46 22,1 1,6 - 6,1
VACSS46-60 46 190 60 46 75 46 22,1 2,8 4,7 7,5
VACSS46-60-SC60 46 190 60 46 75 46 22,1 2,8 4,7 7,5
VACYS46-60 46 190 60 46 75 46 30,9 2,8 4,7 7,5
VACYS46-60-SC60 46 190 60 46 75 46 30,9 2,8 4,7 7,5
VACPS46-60 46 190 60 46 75 46 42,1 2,8 4,7 7,5
VACPS46-60-SC60 46 190 60 46 75 46 42,1 2,8 4,7 7,5
VACBS46-60 46 190 60 46 75 46 56,4 - 4,7 7,5
VACWS46-65 46 170 65 46 75 47,3 22,1 1,8 - 6,4
VACWS46-65-SC60 46 170 65 46 75 47,3 22,1 1,8 - 6,4
VACSS46-65 46 195 65 46 75 47,3 22,1 3,1 5 7,9
VACSS46-65-SC60 46 195 65 46 75 47,3 22,1 3,1 5 7,9
VACYS46-65 46 195 65 46 75 47,3 30,9 3,1 5 7,9
VACYS46-65-SC60 46 195 65 46 75 47,3 30,9 3,1 5 7,9
VACPS46-65 46 195 65 46 75 47,3 42,1 3,1 5 7,9
VACPS46-65-SC60 46 195 65 46 75 47,3 42,1 3,1 5 7,9
VACBS46-65 46 195 65 46 75 47,3 56,4 - 5 7,9
VACWS46-70 46 170 70 46 75 49,7 22,1 2,1 - 6,5
VACWS46-70-SC60 46 170 70 46 75 49,7 22,1 2,1 - 6,5
VACSS46-70 46 195 70 46 75 49,7 22,1 3,6 5,6 8
VACSS46-70-SC60 46 195 70 46 75 49,7 22,1 3,6 5,6 8
VACYS46-70 46 195 70 46 75 49,7 30,9 3,6 5,6 8
VACYS46-70-SC60 46 195 70 46 75 49,7 30,9 3,6 5,6 8
VACPS46-70 46 195 70 46 75 49,7 42,1 3,6 5,6 8
VACPS46-70-SC60 46 195 70 46 75 49,7 42,1 3,6 5,6 8
VACBS46-70 46 195 70 46 75 49,7 56,4 - 5,6 8
VACWS46-75 46 170 75 46 75 50,2 22,1 2,5 - 6,7
VACWS46-75-SC60 46 170 75 46 75 50,2 22,1 2,5 - 6,7
VACSS46-75 46 195 75 46 75 50,2 22,1 4,1 7,1 8,3
VACSS46-75-SC60 46 195 75 46 75 50,2 22,1 4,1 7,1 8,3
VACYS46-75 46 195 75 46 75 50,2 30,9 4,1 7,1 8,3
VACYS46-75-SC60 46 195 75 46 75 50,2 30,9 4,1 7,1 8,3
VACPS46-75 46 195 75 46 75 50,2 42,1 4,1 7,1 8,3
VACPS46-75-SC60 46 195 75 46 75 50,2 42,1 4,1 7,1 8,3
VACBS46-75 46 195 75 46 75 50,2 56,4 - 7,1 8,3
VACWS46-80 46 170 80 46 80 57,6 22,1 3 - 6,9
VACWS46-80-SC60 46 170 80 46 80 57,6 22,1 3 - 6,9
VACSS46-80 46 195 80 46 80 57,6 22,1 5,2 8,5 8,6
VACSS46-80-SC60 46 195 80 46 80 57,6 22,1 5,2 8,5 8,6
VACYS46-80 46 195 80 46 80 57,6 30,9 5,2 8,5 8,6
VACYS46-80-SC60 46 195 80 46 80 57,6 30,9 5,2 8,5 8,6
VACPS46-80 46 195 80 46 80 57,6 42,1 5,2 8,5 8,6
VACPS46-80-SC60 46 195 80 46 80 57,6 42,1 5,2 8,5 8,6
VACBS46-80 46 195 80 46 80 57,6 56,4 - 8,5 8,6
Article name Cam
Width
W1
Shutheight
H1
Working
Angle
u (°)
Work Area
Width
W
Work Area
Height
H
Stroke
Hw
Working Force
F (kN)*
Returnforce
Coil spring
Fr (kN)
Returnforce
Gas pressure spring
Fr (kN)
Weight
(kg)
CAD Basket
Properties: "VALCAM™ 46"
CAM-Type: Aerial CAM
VALCAM™ 58 VALCAM™ 58
For price information, please .
VALCAM™ 72 VALCAM™ 72
For price information, please .
UCMSV UCMSV
For price information, please .
VALCAM™ 100 VALCAM™ 100
For price information, please .
VALCAM™ 140 VALCAM™ 140
For price information, please .
SKCA SKCA
For price information, please .
CMSD CMSD
For price information, please .
VALCAM™ 200 VALCAM™ 200
For price information, please .
SUWB SUWB
For price information, please .
UCMSNR UCMSNR
For price information, please .
UCMSL UCMSL
For price information, please .
SULNC SULNC
For price information, please .
SACE SACE
For price information, please .
SVSC SVSC
For price information, please .
VALCAM™ 300 VALCAM™ 300
For price information, please .
VALCAM™ 400 VALCAM™ 400
For price information, please .
SOB SOB
For price information, please .
SACLB SACLB
For price information, please .
VALCAM VA™ 65 VALCAM VA™ 65
For price information, please .
KCMSL KCMSL
For price information, please .
CT CT
For price information, please .
PSU PSU
For price information, please .
SOBF SOBF
For price information, please .
KOCU-K KOCU-K
For price information, please .
PSY PSY
For price information, please .
STSC STSC
For price information, please .
Coil spring acc. to ISO 10243 Coil spring acc. to ISO 10243
For price information, please .
NH NH
For price information, please .
UWP UWP
For price information, please .
LG-011, slide block LG-011, slide block
For price information, please .
SUFC SUFC
For price information, please .
Cooling bolt set for KOCU-K Cooling bolt set for KOCU-K
For price information, please .
SOL SOL
For price information, please .
EMS EMS
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
VPUN VPUN
For price information, please .
SOBU SOBU
For price information, please .
BAH BAH
For price information, please .
SOBS SOBS
For price information, please .
KOCU-S KOCU-S
For price information, please .
Viewed